Unique fan blade design, super energy saving, extreme mute & somatosensory cooling, high efficiency permanent magnet motor, multiple control modes
Performance parameters
Series | WY.Fans Series | |||
Model | WS-8Y | WS-6Y | ||
Specification/ Diameter(m) | 2.5 | 2 | ||
Speed(rpm) | 10-90 | 10-90 | ||
Full-load air volume(m³ /min) | 1058 | 915 | ||
Coverage area(m²) | 80 | 50 | ||
Rated power(kw) | 0.2 | 0.1 | ||
Average consumption (kW·h) | ≤0.4 | |||
Noise(dB) | ≤38 | |||
Power supply(V) | 220S | |||
Full-load current(A) | 1.7 | 0.9 | ||
Total weight(kg) | 20 | 14 |
Installation Clearance
A | B | C | |
2.5m | 0.4m-2.0m | 2.6m-3.8m | |
2.0m | 0.4m-1.6m | 2.6m-3.6m | ≥0.3m |